Tournaments / 2016
2016 Consolidated Results
2016Winner: Ker, Anthony
| # | Name | Rtg | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ker, Anthony | 2461 | 8.5 | * | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Dive, Russell | 2440 | 7 | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | Wastney, Scott | 2448 | 7 | = | 0 | * | = | 1 | 1 | 1 | 1 | 1 | 1 |
| 4 | Croad, Nic | 2429 | 6.5 | 0 | 0 | = | * | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | Timergazi, Layla | 2105 | 4.5 | 0 | 1 | 0 | 0 | * | 0 | 1 | = | 1 | 1 |
| 6 | Nijman, Brian | 2206 | 4.5 | 0 | 0 | 0 | 0 | 1 | * | = | 1 | 1 | 1 |
| 7 | Pomeroy, Arthur | 2134 | 2.5 | 0 | 0 | 0 | 0 | 0 | = | * | = | = | 1 |
| 8 | Jackson, Ross | 2067 | 1.5 | 0 | 0 | 0 | 0 | = | 0 | = | * | = | 0 |
| 9 | Forster, Bill | 2066 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | * | = |
| 10 | Nyberg, Michael | 2085 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | * |
| # | Name | Rtg | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stone, Andrew | 2047 | 9 | * | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 |
| 2 | Sellen, Ian | 2064 | 7.5 | 0 | * | 1 | 0 | 1 | 1 | 1 | + | 1 | = | 1 |
| 3 | Rossiter, Philip | 1897 | 6.5 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 0 | = | 1 |
| 4 | Kulkarni, Yogesh | 2036 | 6 | 0 | 1 | 0 | * | = | = | = | = | 1 | 1 | 1 |
| 5 | Farrington, Lawrence | 1811 | 5 | = | 0 | 0 | = | * | 1 | 0 | = | 1 | 1 | = |
| 6 | Coghini, Phillip | 1872 | 5 | = | 0 | 0 | = | 0 | * | = | = | 1 | 1 | 1 |
| 7 | Brockway, Andrew | 1801 | 4.5 | 0 | 0 | 0 | = | 1 | = | * | = | = | = | 1 |
| 8 | Aldridge, Alan | 1979 | 3.5 | 0 | - | 0 | = | = | = | = | * | - | = | 1 |
| 9 | Wilkins, Mark | 1969 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | = | + | * | 1 | 0 |
| 10 | Barraza, Jesse | 1957 | 2.5 | 0 | = | = | 0 | 0 | 0 | = | = | 0 | * | = |
| 11 | List, Bob | 1794 | 2 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | = | * |
| # | Name | Rtg | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baker, Jack | 1619 | 8.5 | * | 1 | 1 | = | 1 | 1 | 0 | 0 | 1 | 1 | 1 | + |
| 2 | Day, Fabian | 1605 | 7.5 | 0 | * | 1 | 1 | 1 | 1 | = | 1 | 0 | 0 | 1 | + |
| 3 | Winter, Ryan | 1533 | 7 | 0 | 0 | * | = | 1 | = | = | 1 | 1 | 1 | = | 1 |
| 4 | Stracy, Don | 1748 | 7 | = | 0 | = | * | 1 | 1 | 1 | 0 | 1 | 0 | + | + |
| 5 | Forlong-Ford, Colwyn | 1726 | 7 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | + |
| 6 | Sole, Michael | 1637 | 6 | 0 | 0 | = | 0 | 0 | * | 1 | + | = | 1 | + | + |
| 7 | Cunningham, Pat | 1652 | 5.5 | 1 | = | = | 0 | 0 | 0 | * | = | 1 | 0 | 1 | 1 |
| 8 | Dixon, Hamish | 1648 | 5.5 | 1 | 0 | 0 | 1 | 0 | - | = | * | 1 | + | 0 | + |
| 9 | Wight, Joshua | 1622 | 4.5 | 0 | 1 | 0 | 0 | 0 | = | 0 | 0 | * | 1 | 1 | + |
| 10 | Austin, Tama | 1539 | 3.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | 0 | * | = | 0 |
| 11 | Van der Anker, Juan | 3 | 0 | 0 | = | - | 0 | - | 0 | 1 | 0 | = | * | + | |
| 12 | Anderson, Gordon | 1648 | 1 | - | - | 0 | - | - | - | 0 | - | - | 1 | - | * |
| # | Name | Rtg | Total | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wevers, Alexis | 1472 | 7.5 | * | = | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Kibblewhite, Daniel | 1418 | 6.5 | = | * | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 3 | Proctor, Matthew | 1369 | 6.5 | 0 | 0 | * | 1 | 1 | 1 | 1 | = | 1 | 1 |
| 4 | Konakanchi, Karthik | 1484 | 6.5 | 1 | 0 | 0 | * | = | 1 | 1 | 1 | 1 | 1 |
| 5 | Bennett, Sarah | 1414 | 5.5 | 0 | 1 | 0 | = | * | 1 | 1 | 0 | 1 | 1 |
| 6 | Zhao, Aiden | 1289 | 4 | 0 | 1 | 0 | 0 | 0 | * | 0 | 1 | 1 | 1 |
| 7 | Asher, Bruce | 1316 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 | 1 | 1 |
| 8 | Sknar, Andriy | 1184 | 3.5 | 0 | 0 | = | 0 | 1 | 0 | 0 | * | 1 | 1 |
| 9 | Konakanchi, Pramodh | 1191 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 |
| 10 | Zhao, Jeffrey | 980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * |
| # | Name | Rtg | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Forlong-Ford, Colwyn | 1731 | 5 | 34:1 | 6:0 | 33:0 | 29:0 | 42:1 | 19:1 | 20:1 | 24:1 |
| 19 | Wevers, Alexis | 1350 | 4 | 15:0 | 13:1 | 24:1 | 12:0 | 23:0 | 10:0 | 36:1 | 27:1 |
| 31 | Sknar, Andriy | 1152 | 3 | 24:- | 28:1 | 26:0 | 13:0 | 41:1 | 24:0 | 17:0 | 39:1 |
| 35 | Asher, Bruce | 1419 | 2 | 12:0 | 26:- | 28:0 | 9:0 | 0:1 | 32:0 | 28:0 | 41:1 |
| # | Name | Rtg | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dive, Russell | 2417 | 9 | 32:W | 13:D | 28:W | 3:D | 17:W | 2:W | 6:W | 11:W | 4:W | 7:W |
| 2 | Croad, Nic | 2292 | 8.5 | 22:W | 16:W | 5:W | 4:W | 6:W | 1:L | 11:W | 3:D | 12:W | 13:W |
| 3 | Ker, Anthony | 2387 | 7.5 | 33:W | 12:W | 4:L | 1:D | 16:W | 8:W | 5:W | 2:D | 6:D | 11:W |
| 4 | Sellen, Ian | 1991 | 7 | 15:W | 17:W | 3:W | 2:L | 18:W | 6:L | 22:W | 14:W | 1:L | 12:W |
| 5 | Forster, Bill | 1926 | 7 | 38:W | 36:W | 2:L | 15:W | 8:W | 11:L | 3:L | 23:W | 9:W | 6:W |
| 6 | Wastney, Scott | 2339 | 6.5 | 30:W | 7:W | 9:W | 11:W | 2:L | 4:W | 1:L | 13:W | 3:D | 5:L |
| 7 | Aldridge, Alan | 1859 | 6 | 19:W | 6:L | 0:D | 0:D | 12:L | 33:W | 20:W | 18:W | 14:W | 1:L |
| 8 | Nyberg, Michael | 2043 | 6 | 29:W | 23:L | 32:W | 25:W | 5:L | 3:L | 17:W | 16:W | 0:D | 0:D |
| 9 | Jackson, Ross | 1949 | 6 | 14:W | 20:W | 6:L | 23:W | 11:L | 12:L | 26:W | 22:W | 5:L | 16:W |
| 10 | Austin, Tama | 1178 | 6 | 0:D | 31:W | 0:D | 0:L | 20:L | 16:L | 40:W | 26:W | 22:W | 19:W |
| 11 | Nijman, Brian | 2126 | 5.5 | 27:W | 25:W | 23:W | 6:L | 9:W | 5:W | 2:L | 1:L | 13:D | 3:L |
| 12 | Stone, Andrew | 1896 | 5.5 | 37:W | 3:L | 13:D | 28:W | 7:W | 9:W | 0:D | 0:D | 2:L | 4:L |
| 13 | Barraza-Perez, Jesse | 1900 | 5.5 | 26:W | 1:D | 12:D | 20:W | 0:D | 0:D | 18:W | 6:L | 11:D | 2:L |
| 14 | Wight, Joshua | 1272 | 5.5 | 9:L | 40:W | 17:L | 33:D | 21:W | 32:W | 15:W | 4:L | 7:L | 24:W |
| 15 | Stoeveken, Peter | 1645 | 5.5 | 4:L | 26:W | 34:W | 5:L | 22:L | 24:W | 14:L | 28:D | 18:W | 23:W |
| 16 | Dixon, Hamish | 1836 | 5 | 35:W | 2:L | 30:W | 17:L | 3:L | 10:W | 19:W | 8:L | 24:W | 9:L |
| 17 | Farrington, Lawrence | 1625 | 5 | 34:W | 4:L | 14:W | 16:W | 1:L | 22:L | 8:L | 24:L | 29:W | 26:W |
| 18 | Winter, Ryan | 1099 | 5 | 23:L | 29:W | 41:W | 21:W | 4:L | 20:W | 13:L | 7:L | 15:L | 28:W |
| 19 | Forlong-Ford, Colwyn | 1224 | 5 | 7:L | 30:L | 33:L | 35:W | 34:W | 21:W | 16:L | 0:W | 23:W | 10:L |
| 20 | Cunningham, Pat | 1626 | 4.5 | 40:W | 9:L | 36:W | 13:L | 10:W | 18:L | 7:L | 27:L | 28:D | 22:W |
| 21 | Konakanchi, Promadh | 1153 | 4.5 | 0:D | 28:L | 31:W | 18:L | 14:L | 19:L | 38:W | 30:L | 37:W | 36:W |
| 22 | Landrain, Marc | 1400 | 4 | 2:L | 35:W | 25:L | 36:W | 15:W | 17:W | 4:L | 9:L | 10:L | 20:L |
| 23 | List, Bob | 1669 | 4 | 18:W | 8:W | 11:L | 9:L | 26:L | 28:W | 31:W | 5:L | 19:L | 15:L |
| 24 | Proctor, Matthew | 1138 | 4 | 25:L | 27:L | 0:D | 0:D | 36:W | 15:L | 34:W | 17:W | 16:L | 14:L |
| 25 | Stracy, Don | 1770 | 4 | 24:W | 11:L | 22:W | 8:L | 27:+ | 26:W | 0:L | 0:L | 0:L | 0:L |
| 26 | Tagos, Bernado | 1250 | 4 | 13:L | 15:L | 40:W | 30:W | 23:W | 25:L | 9:L | 10:L | 31:W | 17:L |
| 27 | Baker, Jack | 1355 | 4 | 11:L | 24:W | 0:D | 0:D | 25:- | 0:L | 29:W | 20:W | 0:L | 0:L |
| 28 | Konakanchi, Karthik | 1362 | 4 | 0:D | 21:W | 1:L | 12:L | 31:W | 23:L | 30:D | 15:D | 20:D | 18:L |
| 29 | Wevers, Alexis | 1350 | 4 | 8:L | 18:L | 35:W | 32:L | 0:D | 0:D | 27:L | 31:W | 17:L | 37:W |
| 30 | Sole, Michael | 1500 | 3.5 | 6:L | 19:W | 16:L | 26:L | 0:D | 0:D | 28:D | 21:W | 0:L | 0:L |
| 31 | Asher, Bruce | 1146 | 3.5 | 0:D | 10:L | 21:L | 34:W | 28:L | 36:W | 23:L | 29:L | 26:L | 40:W |
| 32 | Brockway, Andrew | 1591 | 3 | 1:L | 0:D | 8:L | 29:W | 33:D | 14:L | 0:D | 0:L | 0:L | 0:L |
| 33 | Anderson, Gordon | 1590 | 3 | 3:L | 37:L | 19:W | 14:D | 32:D | 7:L | 0:W | 0:L | 0:L | 0:L |
| 34 | Zhao, Aiden | 956 | 3 | 17:L | 38:W | 15:L | 31:L | 19:L | 0:W | 24:L | 36:W | 0:L | 0:L |
| 35 | Hewson, Paul | 1200 | 3 | 16:L | 22:L | 29:L | 19:L | 0:D | 0:D | 36:L | 0:L | 40:W | 38:+ |
| 36 | Zhao, Jeffrey | 599 | 3 | 0:W | 5:L | 20:L | 22:L | 24:L | 31:L | 35:W | 34:L | 38:+ | 21:L |
| 37 | Meravanage, Satwik | 1245 | 2 | 12:L | 33:W | 0:D | 0:D | 0:L | 0:L | 0:L | 0:L | 21:L | 29:L |
| 38 | Kibblewhite, Daniel | 1250 | 2 | 5:L | 34:L | 0:D | 0:D | 0:L | 0:L | 21:L | 40:W | 36:- | 35:- |
| 39 | Leman, Dominique | 1300 | 1.5 | 42:D | 0:D | 0:D | 0:L | 0:L | 0:L | 0:L | 0:L | 0:L | 0:L |
| 40 | Wood, Oliver | 1000 | 1.5 | 20:L | 14:L | 26:L | 0:W | 0:D | 0:L | 10:L | 38:L | 35:L | 31:L |
| 41 | Kulkarni, Yogesh | 1805 | 1 | 0:D | 0:D | 18:L | 0:L | 0:L | 0:L | 0:L | 0:L | 0:L | 0:L |
| 42 | Mcleay, Nick | 1000 | 1 | 39:D | 0:D | 0:L | 0:L | 0:L | 0:L | 0:L | 0:L | 0:L | 0:L |
Group A Dive Wastney Ker Croad Thomas Timergazi Total
Dive 2452 x 1 0 0 1 1 3
Wastney 2448 0 x 0 0 1 0 1
Ker 2415 1 1 x 1 1 1 5
Croad 2412 1 1 0 x 1 1 4
Thomas 2203 0 0 0 0 x 0 0
Timergazi 2152 0 1 0 0 1 x 2
Group B Nijman Pomeroy Sellen Forster Nyberg Stone Total
Nijman 2141 x 1 1 1 1 1 5
Pomeroy 2133 0 x 1 1 0 0.5 2.5
Sellen 2116 0 0 x 0 0.5 1 1.5
Forster 2075 0 0 1 x 0 1 2
Nyberg 2068 0 1 0.5 1 x 0.5 3
Stone 2063 0 0.5 0 0 0 x 0.5
Group C Jackson Aldridge Stoeveken Barraza Kulkarni Rossiter Total
Jackson 2027 x 1 1 1 1 0.5 4.5
Aldridge 1992 0 x - 0.5 - 0.5 1
Stoeveken 1932 0 x 0 0 0.5 0.5
Barraza 1925 0 0.5 1 x 0 0.5 2
Kulkarni 1854 0 - 1 1 x 0 2
Rossiter 1814 0.5 0.5 0.5 0.5 1 x 3
Group D Farring. Brockway Cunningham Stracy Forlong. List Total
Farrington 1810 x 1 1 0.5 0.5 0 3
Brockway 1777 0 x 1 0.5 0.5 0 2
Cunningham 1744 0 0 x 0 0 0.5 0.5
Stracy 1742 0.5 0.5 1 x 0 0.5 2.5
Forlong-Ford 1731 0.5 0.5 1 1 x 0 3
List 1661 1 1 0.5 0.5 1 x 4
Group E Baker Day Dixon Wight Landrain Theodos. Anderson Total
Baker 1588 x 0d 0d 0 1 1 0d 2
Day 1564 1d x 0d 1 0d 1 1 4
Dixon 1544 1d 1d x 1 1 1 1d 6
Wight 1534 1 0 0 x 1 1d 1d 4
Landrain 1528 0 0 x 1 1d 2
Theodosiou 1489 0 0 0 0d 0 x 0d 0
Anderson 1663 1d 0 0d 0d 0d 1d x 2
Group F Asplet Proctor Asher Konakan. Meravan. Wevers Total
Asplet 1472 x wd 1 wd wd wd 1
Proctor 1458 1d x 1 0 0 0 2
Asher 1412 0 0 x 0 0 0 0
Konakanchi K 1399 1d 1 1 x 1 0 4
Meravanage 1395 1d 1 1 0 x 1 4
Wevers unr 1d 1 1 1 0 x 4
Group G Bennett Konakan. Austin Tagos Winter Hewson Total
Bennett 1299 x 1 0d 1 0d 1 3
Konakanchi P 1275 0 x 0 0 0 0 0
Austin unr 1d 1 x 0.5 0 1 3.5
Tagos unr 0 1 0.5 x 0 1 2.5
Winter unr 1d 1 1 1 x 1 5
Hewson unr 0 1 0 0 0 x 1
Group H Zhao A Sknar Collings Kibble. Zhao J Ross Total
Zhao A 1231 x 0 0d 0 1 1d 2
Sknar 1152 1 x 1 0.5 1 1d 4.5
Collings 1152 1d 0 x 0d 1 1 3
Kibblewhite 1 0.5 1d x 1 1d 4.5
Zhao J 0 0d 0 0 x 1d 1
Ross 0d 0d 0 0d 0d x 0
| # | Name | Rtg | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wastney, Scott | 2434 | 7 | 34:W | 15:W | 3:W | 2:D | 13:W | 5:W | 7:W | 4:D |
| 2 | Ker, Anthony | 2435 | 7 | 26:W | 16:W | 12:W | 1:D | 14:W | 4:W | 6:W | 5:D |
| 3 | Nijman, Brian | 2158 | 6 | 47:W | 22:W | 1:L | 19:W | 16:W | 6:L | 21:W | 12:W |
| 4 | Dive, Russell | 2441 | 5.5 | 23:W | 11:W | 5:L | 15:W | 17:W | 2:L | 8:W | 1:D |
| 5 | Croad, Nic | 2406 | 5.5 | 30:W | 10:W | 4:W | 14:L | 12:W | 1:L | 15:W | 2:D |
| 6 | Barraza, Jesse | 1757 | 5.5 | 38:W | 14:L | 0:D | 27:W | 9:W | 3:W | 2:L | 18:W |
| 7 | Kulkarni, Yogesh | 1430 | 5 | 9:W | 8:L | 10:W | 21:D | 18:W | 13:W | 1:L | 0:D |
| 8 | Nyberg, Michael | 2069 | 5 | 25:W | 7:W | 0:D | 13:L | 0:D | 22:W | 4:L | 21:W |
| 9 | Sellen, Ian | 2092 | 5 | 7:L | 32:W | 34:W | 26:D | 6:L | 23:W | 20:W | 13:D |
| 10 | Brockway, Andrew | 1772 | 5 | 35:W | 5:L | 7:L | 24:W | 36:W | 12:D | 16:W | 0:D |
| 11 | Stone, Andrew | 2063 | 5 | 36:W | 4:L | 0:D | 0:D | 0:L | 43:W | 37:W | 22:W |
| 12 | Forster, Bill | 2094 | 4.5 | 41:W | 19:W | 2:L | 23:W | 5:L | 10:D | 30:W | 3:L |
| 13 | Thomas, Ben | 2203 | 4.5 | 0:D | 20:W | 18:W | 8:W | 1:L | 7:L | 0:D | 9:D |
| 14 | Timergazi, Layla | 2149 | 4.5 | 37:W | 6:W | 0:D | 5:W | 2:L | 17:L | 18:L | 26:W |
| 15 | Rossiter, Philip | 1888 | 4.5 | 24:W | 1:L | 37:W | 4:L | 26:W | 28:W | 5:L | 17:D |
| 16 | Jackson, Ross | 2003 | 4.5 | 28:W | 2:L | 21:W | 43:W | 3:L | 30:D | 10:L | 31:W |
| 17 | Pomeroy, Arthur | 2133 | 4.5 | 0:D | 44:W | 0:D | 22:W | 4:L | 14:W | 0:L | 15:D |
| 18 | Stoeveken, Peter | 1943 | 4.5 | 32:D | 49:W | 13:L | 35:W | 7:L | 27:W | 14:W | 6:L |
| 19 | List, Robert | 1661 | 4.5 | 42:W | 12:L | 29:W | 3:L | 43:W | 21:L | 0:D | 28:W |
| 20 | Stracy, Don | 1756 | 4.5 | 0:D | 13:L | 43:L | 44:W | 34:W | 36:W | 9:L | 30:W |
| 21 | Farrington, Lawrence | 1851 | 4 | 29:D | 45:W | 16:L | 7:D | 37:W | 19:W | 3:L | 8:L |
| 22 | Cunningham, Pat | 1666 | 4 | 43:W | 3:L | 25:W | 17:L | 39:W | 8:L | 29:W | 11:L |
| 23 | Sole, Michael | 1655 | 4 | 4:L | 36:W | 40:W | 12:L | 0:D | 9:L | 35:W | 0:D |
| 24 | Bennett, Sarah | 1352 | 4 | 15:L | 34:L | 41:W | 10:L | 42:W | 35:D | 27:W | 0:D |
| 25 | Asher, Bruce | 1419 | 4 | 8:L | 46:W | 22:L | 38:L | 27:L | 0:W | 45:W | 37:W |
| 26 | Baker, Jack | 1588 | 3.5 | 2:L | 28:W | 42:W | 9:D | 15:L | 0:D | 0:D | 14:L |
| 28 | Day, Fabian | 1400 | 3.5 | 16:L | 26:L | 47:W | 40:W | 32:W | 15:L | 0:D | 19:L |
| 29 | Scarlett, William | 1336 | 3.5 | 21:D | 0:D | 19:L | 37:L | 40:W | 38:W | 22:L | 0:D |
| 30 | Wight, Josh | 1522 | 3.5 | 5:L | 35:D | 49:W | 39:D | 38:W | 16:D | 12:L | 20:L |
| 32 | Meravanage, Satwik | 1378 | 3.5 | 18:D | 9:L | 27:L | 49:W | 28:L | 45:D | 40:W | 0:D |
| 34 | Asplet, Mike | 1530 | 3 | 1:L | 24:W | 9:L | 0:D | 20:L | 0:D | 43:W | 0:L |
| 35 | Sole, Chris | 1152 | 3 | 10:L | 30:D | 45:W | 18:L | 0:D | 24:D | 23:L | 0:D |
| 36 | Rose, Nathan | 1407 | 3 | 11:L | 23:L | 46:W | 42:W | 10:L | 20:L | 0:D | 0:D |
| 37 | Landrain, Marc | 1500 | 3 | 14:L | 38:W | 15:L | 29:W | 21:L | 39:W | 11:L | 25:L |
| 38 | Zhao, Aidan | 1103 | 3 | 6:L | 37:L | 0:W | 25:W | 30:L | 29:L | 39:L | 45:W |
| 41 | Proctor, Matthew | 1458 | 3 | 12:L | 40:L | 24:L | 0:D | 45:L | 49:W | 0:D | 46:W |
| 42 | Greenlee, Isaiah | 1000 | 2.5 | 19:L | 0:W | 26:L | 36:L | 24:L | 46:L | 0:D | 49:W |
| 43 | Winter, Ryan | 1000 | 2 | 22:L | 47:W | 20:W | 16:L | 19:L | 11:L | 34:L | 40:L |
| 44 | Wood, Oliver | 1000 | 2 | 0:D | 17:L | 39:L | 20:L | 33:L | 48:W | 0:D | 0:L |
| 45 | Collings, Alex | 991 | 2 | 0:D | 21:L | 35:L | 47:L | 41:W | 32:D | 25:L | 38:L |
| 47 | Theodosiou, Andreas | 1480 | 2 | 3:L | 43:L | 28:L | 45:W | 31:L | 40:L | 49:W | 33:L |
| 49 | Zhao, Jeffrey | 1000 | .5 | 0:D | 18:L | 30:L | 32:L | 46:L | 41:L | 47:L | 42:L |